Electric Cooperatives in Alaska
19 electric co-ops report customers in Alaska.
| Electric co-op | Customers in Alaska | EIA data year |
|---|---|---|
| Akiachak Native Community Electric | 274 | 2025 |
| Alaska Village Electric Cooperative, Inc. | 11,487 | 2025 |
| Barrow Utilities & Electric Cooperative, Inc. | 1,998 | 2025 |
| Chugach Electric Association, Inc. | 114,163 | 2025 |
| Copper Valley Electric Association, Inc. | 4,055 | 2025 |
| Cordova Electric Cooperative, Inc. | 1,686 | 2025 |
| Golden Valley Electric Association, Inc. | 48,554 | 2025 |
| Homer Electric Association, Inc. | 34,600 | 2025 |
| I-N-N Electric Cooperative, Inc. | 293 | 2025 |
| Inside Passage Electric Cooperative, Inc. | 1,425 | 2025 |
| Kodiak Electric Association, Inc. | 6,337 | 2025 |
| Kotzebue Electric Association, Inc. | 1,342 | 2025 |
| Matanuska Electric Association, Inc. | 72,296 | 2025 |
| Middle Kuskokwim Electric Cooperative, Inc. | 179 | 2025 |
| Naknek Electric Association, Inc. | 1,100 | 2025 |
| Nelson Lagoon Electric Cooperative, Inc. | 59 | 2025 |
| Nushagak Electric Cooperative, Inc. | 1,485 | 2025 |
| Tuntutuliak Comm Services Association | 145 | 2025 |
| Unalakleet Valley Electric Cooperative | 385 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Alaska, not co-op members.
Electric co-ops in other states
AlabamaArizonaArkansasColoradoFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaWashingtonWisconsinWyoming