Electric Cooperatives in Nebraska
10 electric co-ops report customers in Nebraska.
| Electric co-op | Customers in Nebraska | EIA data year |
|---|---|---|
| Cherry-Todd Electric Cooperative, Inc. | 1,122 | 2025 |
| High West Energy, Inc. | 3,003 | 2025 |
| Highline Electric Association | 2,000 | 2025 |
| Lacreek Electric Association, Inc. | 257 | 2025 |
| Midwest Electric Membership Corporation | 5,911 | 2025 |
| Niobrara Electric Association, Inc. | 919 | 2025 |
| Niobrara Valley Electric Membership Corporation | 6,594 | 2025 |
| Panhandle Rural Electric Membership Association | 3,811 | 2025 |
| Wyrulec Company | 518 | 2025 |
| Y-W Electric Association, Inc. | 72 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Nebraska, not co-op members.