Electric Cooperatives in Pennsylvania
13 electric co-ops report customers in Pennsylvania.
| Electric co-op | Customers in Pennsylvania | EIA data year |
|---|---|---|
| Adams Electric Cooperative, Inc. | 34,923 | 2025 |
| Bedford Rural Electric Cooperative, Inc. | 9,601 | 2025 |
| Central Electric Cooperative, Inc. | 25,658 | 2025 |
| Claverack Rural Electric Cooperative, Inc. | 19,172 | 2025 |
| New Enterprise Rural Electric Cooperative, Inc. | 3,820 | 2025 |
| Northwestern Rural Electric Cooperative Association, Inc. | 19,624 | 2025 |
| Rea Energy Cooperative, Inc. | 22,872 | 2025 |
| Somerset Rural Electric Cooperative, Inc. | 13,928 | 2025 |
| Sullivan County Rural Electric Cooperative, Inc. | 6,135 | 2025 |
| Tri-County Rural Electric Cooperative, Inc. | 19,569 | 2025 |
| United Electric Cooperative, Inc. | 19,239 | 2025 |
| Valley Rural Electric Cooperative, Inc. | 22,658 | 2025 |
| Warren Electric Cooperative, Inc. | 8,693 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Pennsylvania, not co-op members.