Electric Cooperatives in Michigan
10 electric co-ops report customers in Michigan.
| Electric co-op | Customers in Michigan | EIA data year |
|---|---|---|
| Alger-Delta Cooperative Electric Association | 10,396 | 2025 |
| Bayfield Electric Cooperative, Inc. | 68 | 2025 |
| Cherryland Electric Cooperative, Inc. | 39,114 | 2025 |
| Cloverland Electric Cooperative | 44,010 | 2025 |
| Great Lakes Energy Cooperative | 135,145 | 2025 |
| Midwest Energy Cooperative | 35,744 | 2025 |
| Ontonagon County Rural Electric Association | 5,213 | 2025 |
| Presque Isle Electric & Gas Cooperative | 35,350 | 2025 |
| Thumb Electric Cooperative Of Mich | 12,443 | 2025 |
| Tri-County Electric Cooperative | 27,298 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Michigan, not co-op members.