Electric Cooperatives in Virginia
13 electric co-ops report customers in Virginia.
| Electric co-op | Customers in Virginia | EIA data year |
|---|---|---|
| A & N Electric Cooperative | 37,491 | 2025 |
| Barc Electric Cooperative, Inc. | 13,117 | 2025 |
| Central Virginia Electric Cooperative | 40,194 | 2025 |
| Community Electric Cooperative | 12,106 | 2025 |
| Craig-Botetourt Electric Cooperative | 6,955 | 2025 |
| Mecklenburg Electric Cooperative | 32,009 | 2025 |
| Northern Neck Electric Cooperative, Inc. | 20,906 | 2025 |
| Northern Virginia Electric Cooperative | 184,104 | 2025 |
| Powell Valley Electric Cooperative | 8,406 | 2025 |
| Prince George Electric Cooperative | 12,474 | 2025 |
| Rappahannock Electric Cooperative | 184,421 | 2025 |
| Shenandoah Valley Electric Cooperative | 102,230 | 2025 |
| Southside Electric Cooperative, Inc. | 59,799 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Virginia, not co-op members.