Electric Cooperatives in New York
5 electric co-ops report customers in New York.
| Electric co-op | Customers in New York | EIA data year |
|---|---|---|
| Delaware County Electric Cooperative, Inc. | 5,490 | 2025 |
| North Shore Towers Apts, Inc. | 1,860 | 2025 |
| Oneida-Madison Electric Cooperative, Inc. | 2,111 | 2025 |
| Otsego Electric Cooperative, Inc. | 5,014 | 2025 |
| Steuben Rural Electric Cooperative, Inc. | 6,488 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in New York, not co-op members.