Electric Cooperatives in Louisiana
12 electric co-ops report customers in Louisiana.
| Electric co-op | Customers in Louisiana | EIA data year |
|---|---|---|
| Ashley Chicot Electric Cooperative, Inc. | 103 | 2025 |
| Beauregard Electric Cooperative, Inc. | 44,928 | 2025 |
| Claiborne Electric Cooperative, Inc. | 24,103 | 2025 |
| Concordia Electric Cooperative, Inc. | 13,755 | 2025 |
| Dixie Electric Membership Corporation | 119,759 | 2025 |
| Jefferson Davis Electric Cooperative, Inc. | 11,052 | 2025 |
| Northeast Louisiana Power Cooperative, Inc. | 17,817 | 2025 |
| Panola-Harrison Electric Cooperative, Inc. | 9,431 | 2025 |
| Pointe Coupee Electric Membership Corporation | 10,670 | 2025 |
| South Louisiana Electric Cooperative Association | 21,297 | 2025 |
| Southwest Louisiana Electric Membership Corporation | 118,774 | 2025 |
| Washington-St Tammany Electric Cooperative, Inc. | 55,752 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Louisiana, not co-op members.