Electric Cooperatives in Arizona
10 electric co-ops report customers in Arizona.
| Electric co-op | Customers in Arizona | EIA data year |
|---|---|---|
| Columbus Electric Cooperative, Inc. | 523 | 2025 |
| Dixie Escalante Rural Electric Association, Inc. | 3,221 | 2025 |
| Duncan Valley Electric Cooperative, Inc. | 2,335 | 2025 |
| Garkane Energy Cooperative, Inc. | 1,858 | 2025 |
| Gila River Indian Utility Authority (Gricua) | 3,466 | 2025 |
| Graham County Electric Cooperative, Inc. | 8,585 | 2025 |
| Mohave Electric Cooperative, Inc. | 46,326 | 2025 |
| Navopache Electric Cooperative, Inc. | 44,864 | 2025 |
| Sulphur Springs Valley Electric Cooperative, Inc. | 54,786 | 2025 |
| Trico Electric Cooperative, Inc. | 56,123 | 2025 |
Source: U.S. Energy Information Administration, Form EIA-861 annual survey, 2025 data (eia.gov). Customers are the utility’s retail accounts in Arizona, not co-op members.